<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News :: Washington and Lee University &#187; Geology</title>
	<atom:link href="http://news.blogs.wlu.edu/tag/geology/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.blogs.wlu.edu</link>
	<description>News and Information from the Washington and Lee University Office of Communications</description>
	<lastBuildDate>Mon, 20 May 2013 13:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title><![CDATA[Knapp, Conner Appointed to New Posts at W&amp;L]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2013/05/01/knapp-conner-appointed-to-new-posts-at-wl/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2013/05/01/knapp-conner-appointed-to-new-posts-at-wl/#comments]]></comments>
		<pubDate>Wed, 01 May 2013 14:32:13 +0000</pubDate>
		<alphaDate>2013-05-01, 14:32:13 +0000</alphaDate>
		<easyDate>May 01</easyDate>
		<dc:creator><![CDATA[Jeff Hanna]]></dc:creator>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[African-American Studies]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Provost]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=76750]]></guid>
		<description><![CDATA[Washington and Lee University has announced new appointments in the University administration. Elizabeth Knapp, associate provost and associate professor of geology, will become senior assistant to the president and director of the Johnson Program in Leadership and Integrity. Marc Conner, the Jo M. and James M. Ballengee Professor of English, head of the English Department and director of Spring Term, will become associate provost.]]></description>
		<content:encoded><![CDATA[Washington and Lee University has announced new appointments in the University administration. Elizabeth Knapp, associate provost and associate professor of geology, will become senior assistant to the president and director of the Johnson Program in Leadership and Integrity. Marc Conner, the Jo M. and James M. Ballengee Professor of English, head of the English Department and director of Spring Term, will become associate provost.]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/archive/news_placer_spot-e1336660069319-80x80.png" class="attachment-thumbnail wp-post-image" alt="In the News Logo" />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/archive/news_placer_spot-e1336660069319-80x80.png" class="attachment-thumbnail wp-post-image" alt="In the News Logo" />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2013/05/01/knapp-conner-appointed-to-new-posts-at-wl/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
	</item>
		<item>
		<title><![CDATA[Connors to Give Pritchard Professorship Inaugural Lecture at W&amp;L]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2013/03/02/connors-to-give-pritchard-professorship-inaugural-lecture-at-wl/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2013/03/02/connors-to-give-pritchard-professorship-inaugural-lecture-at-wl/#comments]]></comments>
		<pubDate>Sat, 02 Mar 2013 13:00:42 +0000</pubDate>
		<alphaDate>2013-03-02, 13:00:42 +0000</alphaDate>
		<easyDate>Mar 02</easyDate>
		<dc:creator><![CDATA[Julie Cline]]></dc:creator>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Provost]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=74981]]></guid>
		<description><![CDATA[Christopher D. Connors, professor of geology at Washington and Lee University, will give the William E. Pritchard III Professorship Inaugural Lecture on Thursday, March 14, at 8 p.m. in Northen Auditorium, Leyburn Library.]]></description>
		<content:encoded><![CDATA[Christopher D. Connors, professor of geology at Washington and Lee University, will give the William E. Pritchard III Professorship Inaugural Lecture on Thursday, March 14, at 8 p.m. in Northen Auditorium, Leyburn Library.]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2013/02/ConnorsChris_091912__007sized-e1361388308834-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Chris Connors" />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2013/02/ConnorsChris_091912__007sized-e1361388308834-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Chris Connors" />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2013/03/02/connors-to-give-pritchard-professorship-inaugural-lecture-at-wl/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
	</item>
		<item>
		<title><![CDATA[Interdisciplinary Research at W&amp;L Helps Measure Health of Coral Reefs]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2012/12/11/interdisciplinary-research-at-wl-helps-measure-health-of-coral-reefs/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2012/12/11/interdisciplinary-research-at-wl-helps-measure-health-of-coral-reefs/#comments]]></comments>
		<pubDate>Tue, 11 Dec 2012 19:27:30 +0000</pubDate>
		<alphaDate>2012-12-11, 19:27:30 +0000</alphaDate>
		<easyDate>Dec 11</easyDate>
		<dc:creator><![CDATA[Sarah Tschiggfrie]]></dc:creator>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[faculty research]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[The College]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=73529]]></guid>
		<description><![CDATA[Two Washington and Lee faculty &#150; geologist Lisa Greer and computer scientist Joshua Stough &#151; combine on a new method for assessing the health of coral reefs.]]></description>
		<content:encoded><![CDATA[Two Washington and Lee faculty &#150; geologist Lisa Greer and computer scientist Joshua Stough &#151; combine on a new method for assessing the health of coral reefs.]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/12/coral-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Top, manual trace of live A. cervicornis; bottom, automatically generated result." />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/12/coral-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Top, manual trace of live A. cervicornis; bottom, automatically generated result." />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2012/12/11/interdisciplinary-research-at-wl-helps-measure-health-of-coral-reefs/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
	</item>
		<item>
		<title><![CDATA[Terra Firma: Non in cautus praeteriti]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2012/11/07/terra-firma-non-in-cautus-praeteriti/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2012/11/07/terra-firma-non-in-cautus-praeteriti/#comments]]></comments>
		<pubDate>Wed, 07 Nov 2012 21:49:56 +0000</pubDate>
		<alphaDate>2012-11-07, 21:49:56 +0000</alphaDate>
		<easyDate>Nov 07</easyDate>
		<dc:creator><![CDATA[Jeff Hanna]]></dc:creator>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[Geology]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=72734]]></guid>
		<description><![CDATA[Forty returning Washington and Lee geology majors spent a daylong field trip in some familiar stomping grounds.]]></description>
		<content:encoded><![CDATA[Forty returning Washington and Lee geology majors spent a daylong field trip in some familiar stomping grounds.]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/11/eds_map-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Rockbridge County map" />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/11/eds_map-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Rockbridge County map" />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2012/11/07/terra-firma-non-in-cautus-praeteriti/feed/]]></wfw:commentRss>
		<slash:comments>2</slash:comments>
	</item>
		<item>
		<title><![CDATA[New IQ Center Will Enhance Science at W&amp;L]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2012/09/23/new-iq-center-will-enhance-science-at-wl/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2012/09/23/new-iq-center-will-enhance-science-at-wl/#comments]]></comments>
		<pubDate>Sun, 23 Sep 2012 16:00:42 +0000</pubDate>
		<alphaDate>2012-09-23, 16:00:42 +0000</alphaDate>
		<easyDate>Sep 23</easyDate>
		<dc:creator><![CDATA[Sarah Tschiggfrie]]></dc:creator>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Physics and Engineering]]></category>
		<category><![CDATA[telford library]]></category>
		<category><![CDATA[The College]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=71473]]></guid>
		<description><![CDATA[The first phase of the new Integrative and Quantitative (IQ) Center at Washington and Lee University is underway, with a projected opening date of June 2013.]]></description>
		<content:encoded><![CDATA[The first phase of the new Integrative and Quantitative (IQ) Center at Washington and Lee University is underway, with a projected opening date of June 2013.]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/09/IAnsonHelen102502_14-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Helen I&#039;Anson, professor of biology, Washington and Lee University" />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/09/IAnsonHelen102502_14-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Helen I&#039;Anson, professor of biology, Washington and Lee University" />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2012/09/23/new-iq-center-will-enhance-science-at-wl/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
	</item>
		<item>
		<title><![CDATA[W&amp;L Faculty Explore Possibilities for Students in Greenland]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2012/09/17/wl-faculty-explore-possibilities-for-students-in-greenland/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2012/09/17/wl-faculty-explore-possibilities-for-students-in-greenland/#comments]]></comments>
		<pubDate>Tue, 18 Sep 2012 00:48:03 +0000</pubDate>
		<alphaDate>2012-09-18, 00:48:03 +0000</alphaDate>
		<easyDate>Sep 18</easyDate>
		<dc:creator><![CDATA[Sarah Tschiggfrie]]></dc:creator>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business Administration]]></category>
		<category><![CDATA[crawford endowment fund]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Robert A. Mosbacher Fund]]></category>
		<category><![CDATA[student consulting]]></category>
		<category><![CDATA[Student Opportunities]]></category>
		<category><![CDATA[Williams School of Commerce]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=71451]]></guid>
		<description><![CDATA[With Washington and Lee University exploring ways to reimagine international education, three members of the W&amp;L faculty recently traveled to Greenland to investigate possible connections there for internships, student projects and spring term abroad courses.]]></description>
		<content:encoded><![CDATA[With Washington and Lee University exploring ways to reimagine international education, three members of the W&amp;L faculty recently traveled to Greenland to investigate possible connections there for internships, student projects and spring term abroad courses.]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/09/greenland-e1347915500795-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="On a fact-finding trip to Greenland, Washington and Lee faculty were joined by a former W&amp;L faculty member and her husband. From left, Chris Connors, Anne Mette Christiansen, Rob Straughan, Martin Mennecke and Elizabeth Oliver at the the Ilulissat Icefjord in Greenland, a UNESCO World Heritage site." />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/09/greenland-e1347915500795-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="On a fact-finding trip to Greenland, Washington and Lee faculty were joined by a former W&amp;L faculty member and her husband. From left, Chris Connors, Anne Mette Christiansen, Rob Straughan, Martin Mennecke and Elizabeth Oliver at the the Ilulissat Icefjord in Greenland, a UNESCO World Heritage site." />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2012/09/17/wl-faculty-explore-possibilities-for-students-in-greenland/feed/]]></wfw:commentRss>
		<slash:comments>1</slash:comments>
	</item>
		<item>
		<title><![CDATA[W&amp;L Promotes Faculty Members to Full, Associate Professorships]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2012/06/15/wl-promotes-faculty-members-to-full-and-associate-professorships/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2012/06/15/wl-promotes-faculty-members-to-full-and-associate-professorships/#comments]]></comments>
		<pubDate>Fri, 15 Jun 2012 12:31:55 +0000</pubDate>
		<alphaDate>2012-06-15, 12:31:55 +0000</alphaDate>
		<easyDate>Jun 15</easyDate>
		<dc:creator><![CDATA[Jeff Hanna]]></dc:creator>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business Administration]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Faculty Grants]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Romance Languages]]></category>
		<category><![CDATA[Theater]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=69273]]></guid>
		<description><![CDATA[Washington and Lee University has promoted eight members of its faculty to full professor, while granting tenure to 14 faculty members who were promoted to associate professor.]]></description>
		<content:encoded><![CDATA[Washington and Lee University has promoted eight members of its faculty to full professor, while granting tenure to 14 faculty members who were promoted to associate professor.]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/archive/news_placer_spot-e1336660069319-80x80.png" class="attachment-thumbnail wp-post-image" alt="In the News Logo" />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/archive/news_placer_spot-e1336660069319-80x80.png" class="attachment-thumbnail wp-post-image" alt="In the News Logo" />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2012/06/15/wl-promotes-faculty-members-to-full-and-associate-professorships/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
	</item>
		<item>
		<title><![CDATA[W&amp;L Names 13 Faculty to Endowed Professorships]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2012/06/12/wl-names-13-faculty-to-endowed-professorships/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2012/06/12/wl-names-13-faculty-to-endowed-professorships/#comments]]></comments>
		<pubDate>Tue, 12 Jun 2012 13:52:43 +0000</pubDate>
		<alphaDate>2012-06-12, 13:52:43 +0000</alphaDate>
		<easyDate>Jun 12</easyDate>
		<dc:creator><![CDATA[Jeff Hanna]]></dc:creator>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Classics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Journalism and Mass Communications]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Romance Languages]]></category>
		<category><![CDATA[School of Law]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=69277]]></guid>
		<description><![CDATA[Thirteen members of the Washington and Lee University faculty have been named to endowed professorships&#151; two each in the School of Law and the Williams School of Commerce, Economics, and Politics, and nine in the College. W&amp;L currently has 45 endowed full professorships and 10 term professorships, which recognize worthy teachers who have made meaningful [...]]]></description>
		<content:encoded><![CDATA[Thirteen members of the Washington and Lee University faculty have been named to endowed professorships&#151; two each in the School of Law and the Williams School of Commerce, Economics, and Politics, and nine in the College. W&amp;L currently has 45 endowed full professorships and 10 term professorships, which recognize worthy teachers who have made meaningful [...]]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/archive/news_placer_spot-e1336660069319-80x80.png" class="attachment-thumbnail wp-post-image" alt="In the News Logo" />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/archive/news_placer_spot-e1336660069319-80x80.png" class="attachment-thumbnail wp-post-image" alt="In the News Logo" />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2012/06/12/wl-names-13-faculty-to-endowed-professorships/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
	</item>
		<item>
		<title><![CDATA[W&amp;L 2012 Graduates Win Fellowships]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2012/05/31/wl-2012-graduates-win-fulbright-awards/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2012/05/31/wl-2012-graduates-win-fulbright-awards/#comments]]></comments>
		<pubDate>Thu, 31 May 2012 18:22:45 +0000</pubDate>
		<alphaDate>2012-05-31, 18:22:45 +0000</alphaDate>
		<easyDate>May 31</easyDate>
		<dc:creator><![CDATA[Julie Cline]]></dc:creator>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Chinese (East Asian Languages and Literatures)]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[International Education]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Poverty Studies]]></category>
		<category><![CDATA[Russian Area Studies]]></category>
		<category><![CDATA[Shepherd Poverty Program]]></category>
		<category><![CDATA[Student Success]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=69226]]></guid>
		<description><![CDATA[Two members of Washington and Lee University&#39;s 2012 graduating class, Tyler Grant of Suwanee, Ga., and Ryan Hartman of Yorktown, Va., have received grants for postgraduate study from the prestigious Fulbright Program while a third, Shiri Yadlin of  Irvine, Calif., received a U.S. teaching assistantship to Austria.]]></description>
		<content:encoded><![CDATA[Two members of Washington and Lee University&#39;s 2012 graduating class, Tyler Grant of Suwanee, Ga., and Ryan Hartman of Yorktown, Va., have received grants for postgraduate study from the prestigious Fulbright Program while a third, Shiri Yadlin of  Irvine, Calif., received a U.S. teaching assistantship to Austria.]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/05/SH-Fulbright-logo-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Fulbright Vector Logo_Outlines" />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/05/SH-Fulbright-logo-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Fulbright Vector Logo_Outlines" />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2012/05/31/wl-2012-graduates-win-fulbright-awards/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
	</item>
		<item>
		<title><![CDATA[Scott Tinker, State Geologist of Texas, to Discuss the Energy Industry]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2012/02/12/scott-tinker-state-geologist-of-texas-to-discuss-the-energy-industry/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2012/02/12/scott-tinker-state-geologist-of-texas-to-discuss-the-energy-industry/#comments]]></comments>
		<pubDate>Sun, 12 Feb 2012 19:37:54 +0000</pubDate>
		<alphaDate>2012-02-12, 19:37:54 +0000</alphaDate>
		<easyDate>Feb 12</easyDate>
		<dc:creator><![CDATA[Julie Cline]]></dc:creator>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Business Administration]]></category>
		<category><![CDATA[Geology]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=66295]]></guid>
		<description><![CDATA[Scott Tinker, director of the Bureau of Economic Geology at the University of Texas at Austin, will give a lecture on energy at W&amp;L on Feb. 15, at 5:30 p.m. in Elrod Commons.]]></description>
		<content:encoded><![CDATA[Scott Tinker, director of the Bureau of Economic Geology at the University of Texas at Austin, will give a lecture on energy at W&amp;L on Feb. 15, at 5:30 p.m. in Elrod Commons.]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/02/Tinker_Color1-e1329075240322-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Dr. Scott Tinker" />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/02/Tinker_Color1-e1329075240322-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Dr. Scott Tinker" />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2012/02/12/scott-tinker-state-geologist-of-texas-to-discuss-the-energy-industry/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
	</item>
		<item>
		<title><![CDATA[W&amp;L Students Present at Major Geology Conference]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2011/12/07/wl-students-present-at-major-geology-conference/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2011/12/07/wl-students-present-at-major-geology-conference/#comments]]></comments>
		<pubDate>Wed, 07 Dec 2011 22:03:26 +0000</pubDate>
		<alphaDate>2011-12-07, 22:03:26 +0000</alphaDate>
		<easyDate>Dec 07</easyDate>
		<dc:creator><![CDATA[Jeff Hanna]]></dc:creator>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Geology]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=64547]]></guid>
		<description><![CDATA[Four Washington and Lee University geology majors presented their research at the world&#39;s largest geoscience meeting to be held in San Francisco this week (Dec. 5-9). Makenzie Hatfield, a senior from Charleston, W.Va., Elizabeth Mann, a senior from Hamilton, Va., Maria Reimi, a senior from Caracas, Venezuela, and Lauren Schultz, a junior from California, Md., [...]]]></description>
		<content:encoded><![CDATA[Four Washington and Lee University geology majors presented their research at the world&#39;s largest geoscience meeting to be held in San Francisco this week (Dec. 5-9). Makenzie Hatfield, a senior from Charleston, W.Va., Elizabeth Mann, a senior from Hamilton, Va., Maria Reimi, a senior from Caracas, Venezuela, and Lauren Schultz, a junior from California, Md., [...]]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2011/12/tree-e1323295172484-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Washington and Lee University senior Elizabeth Mann conducted research on tree throws." />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2011/12/tree-e1323295172484-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Washington and Lee University senior Elizabeth Mann conducted research on tree throws." />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2011/12/07/wl-students-present-at-major-geology-conference/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
	</item>
		<item>
		<title><![CDATA[Antique Scientific Instruments Show How W&amp;L Students Used to Learn]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2011/11/27/antique-scientific-instruments-show-how-wl-students-used-to-learn/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2011/11/27/antique-scientific-instruments-show-how-wl-students-used-to-learn/#comments]]></comments>
		<pubDate>Sun, 27 Nov 2011 16:02:05 +0000</pubDate>
		<alphaDate>2011-11-27, 16:02:05 +0000</alphaDate>
		<easyDate>Nov 27</easyDate>
		<dc:creator><![CDATA[Sarah Tschiggfrie]]></dc:creator>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Physics and Engineering]]></category>
		<category><![CDATA[The College]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=64196]]></guid>
		<description><![CDATA[An exhibit of 19th-century scientific instruments on the main floor of the Leyburn Library at Washington and Lee University shows how students used to study physics, chemistry, mathematics, surveying and other scientific disciplines. Yolanda Merrill, humanities librarian and associate professor, originated the idea for the exhibit after noticing similar instruments on display in the library&#39;s [...]]]></description>
		<content:encoded><![CDATA[An exhibit of 19th-century scientific instruments on the main floor of the Leyburn Library at Washington and Lee University shows how students used to study physics, chemistry, mathematics, surveying and other scientific disciplines. Yolanda Merrill, humanities librarian and associate professor, originated the idea for the exhibit after noticing similar instruments on display in the library&#39;s [...]]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2011/11/instrument16-e1321656668525-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Achromatic Prisms made in Paris." />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2011/11/instrument16-e1321656668525-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Achromatic Prisms made in Paris." />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2011/11/27/antique-scientific-instruments-show-how-wl-students-used-to-learn/feed/]]></wfw:commentRss>
		<slash:comments>4</slash:comments>
	</item>
		<item>
		<title><![CDATA[Internationally Renowned Historian of Science to Speak at W&amp;L]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2011/11/11/internationally-renowned-historian-of-science-to-speak-at-wl/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2011/11/11/internationally-renowned-historian-of-science-to-speak-at-wl/#comments]]></comments>
		<pubDate>Fri, 11 Nov 2011 21:33:27 +0000</pubDate>
		<alphaDate>2011-11-11, 21:33:27 +0000</alphaDate>
		<easyDate>Nov 11</easyDate>
		<dc:creator><![CDATA[Jeff Hanna]]></dc:creator>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Geology]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=63720]]></guid>
		<description><![CDATA[Naomi Oreskes,&#160;provost and professor of history and science studies at the University of California San Diego, will give a public talk as part of the 2011-2012 Speaker Series WS2: Women Scientists and Women in Science on Monday, Nov. 14, at 5:30 p.m. in Stackhouse Theater of Elrod Commons. The title of Oreskes&#39; talk is &#34;Moving [...]]]></description>
		<content:encoded><![CDATA[Naomi Oreskes,&#160;provost and professor of history and science studies at the University of California San Diego, will give a public talk as part of the 2011-2012 Speaker Series WS2: Women Scientists and Women in Science on Monday, Nov. 14, at 5:30 p.m. in Stackhouse Theater of Elrod Commons. The title of Oreskes&#39; talk is &#34;Moving [...]]]></content:encoded>
