<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News :: Washington and Lee University &#187; Biology</title>
	<atom:link href="http://news.blogs.wlu.edu/tag/biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.blogs.wlu.edu</link>
	<description>News and Information from the Washington and Lee University Office of Communications</description>
	<lastBuildDate>Fri, 24 May 2013 14:25:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title><![CDATA[W&amp;L Juniors Alvin Thomas, Erica Schwotzer Recognized as Generals of the Month for May]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2013/05/01/alvin-thomas-14-and-erica-schwotzer-14-recognized-as-generals-of-the-month-for-may/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2013/05/01/alvin-thomas-14-and-erica-schwotzer-14-recognized-as-generals-of-the-month-for-may/#comments]]></comments>
		<pubDate>Wed, 01 May 2013 16:06:21 +0000</pubDate>
		<alphaDate>2013-05-01, 16:06:21 +0000</alphaDate>
		<easyDate>May 01</easyDate>
		<dc:creator><![CDATA[Julie Cline]]></dc:creator>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Engineering (Physics and Engineering)]]></category>
		<category><![CDATA[Shepherd Poverty Program]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=76765]]></guid>
		<description><![CDATA[Washington and Lee University students Alvin Thomas and Erica Schwotzer will be recognized at the Generals of the Month presentation for May on Thursday, May 2, at 12:20 p.m. in the Marketplace in Elrod Commons.]]></description>
		<content:encoded><![CDATA[Washington and Lee University students Alvin Thomas and Erica Schwotzer will be recognized at the Generals of the Month presentation for May on Thursday, May 2, at 12:20 p.m. in the Marketplace in Elrod Commons.]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/archive/news_placer_spot12-80x80.png" class="attachment-thumbnail wp-post-image" alt="news_placer_spot12" />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/archive/news_placer_spot12-80x80.png" class="attachment-thumbnail wp-post-image" alt="news_placer_spot12" />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2013/05/01/alvin-thomas-14-and-erica-schwotzer-14-recognized-as-generals-of-the-month-for-may/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
	</item>
		<item>
		<title><![CDATA[W&amp;L Biology Professors Explore Drought Impact on Amazon Fish Species]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2013/03/19/wl-biology-professors-explore-drought-impact-on-amazon-fish-species/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2013/03/19/wl-biology-professors-explore-drought-impact-on-amazon-fish-species/#comments]]></comments>
		<pubDate>Tue, 19 Mar 2013 12:34:38 +0000</pubDate>
		<alphaDate>2013-03-19, 12:34:38 +0000</alphaDate>
		<easyDate>Mar 19</easyDate>
		<dc:creator><![CDATA[Jeff Hanna]]></dc:creator>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Biology]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=75759]]></guid>
		<description><![CDATA[Two Washington and Lee University ecologists recently co-authored a paper that examines for the first time the effect of drought in terms of fish species&#39; diversity in the Amazon.]]></description>
		<content:encoded><![CDATA[Two Washington and Lee University ecologists recently co-authored a paper that examines for the first time the effect of drought in terms of fish species&#39; diversity in the Amazon.]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2013/03/KRR_6432a-e1363696598153-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Washington and Lee biology professors Robert Humston, left, and Lawrence Hurd." />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2013/03/KRR_6432a-e1363696598153-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Washington and Lee biology professors Robert Humston, left, and Lawrence Hurd." />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2013/03/19/wl-biology-professors-explore-drought-impact-on-amazon-fish-species/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
	</item>
		<item>
		<title><![CDATA[W&amp;L&#39;s Versatile Learning Classroom Turns Tradition Upside Down]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2013/02/13/wls-versatile-learning-classroom-turns-tradition-upside-down/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2013/02/13/wls-versatile-learning-classroom-turns-tradition-upside-down/#comments]]></comments>
		<pubDate>Wed, 13 Feb 2013 20:28:55 +0000</pubDate>
		<alphaDate>2013-02-13, 20:28:55 +0000</alphaDate>
		<easyDate>Feb 13</easyDate>
		<dc:creator><![CDATA[Jeff Hanna]]></dc:creator>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business Administration]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[Leyburn Library]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=74850]]></guid>
		<description><![CDATA[An experimental classroom at Washington and Lee puts the professor in the middle, rather than at the front.]]></description>
		<content:encoded><![CDATA[An experimental classroom at Washington and Lee puts the professor in the middle, rather than at the front.]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2013/02/KRR_4758-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Washington and Lee biology professor Helen I&#039;Anson works with students in the University&#039;s new Versatile Learning Classroom." />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2013/02/KRR_4758-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Washington and Lee biology professor Helen I&#039;Anson works with students in the University&#039;s new Versatile Learning Classroom." />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2013/02/13/wls-versatile-learning-classroom-turns-tradition-upside-down/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
	</item>
		<item>
		<title><![CDATA[New IQ Center Will Enhance Science at W&amp;L]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2012/09/23/new-iq-center-will-enhance-science-at-wl/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2012/09/23/new-iq-center-will-enhance-science-at-wl/#comments]]></comments>
		<pubDate>Sun, 23 Sep 2012 16:00:42 +0000</pubDate>
		<alphaDate>2012-09-23, 16:00:42 +0000</alphaDate>
		<easyDate>Sep 23</easyDate>
		<dc:creator><![CDATA[Sarah Tschiggfrie]]></dc:creator>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Physics and Engineering]]></category>
		<category><![CDATA[telford library]]></category>
		<category><![CDATA[The College]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=71473]]></guid>
		<description><![CDATA[The first phase of the new Integrative and Quantitative (IQ) Center at Washington and Lee University is underway, with a projected opening date of June 2013.]]></description>
		<content:encoded><![CDATA[The first phase of the new Integrative and Quantitative (IQ) Center at Washington and Lee University is underway, with a projected opening date of June 2013.]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/09/IAnsonHelen102502_14-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Helen I&#039;Anson, professor of biology, Washington and Lee University" />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/09/IAnsonHelen102502_14-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Helen I&#039;Anson, professor of biology, Washington and Lee University" />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2012/09/23/new-iq-center-will-enhance-science-at-wl/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
	</item>
		<item>
		<title><![CDATA[Crochet a Coral Reef]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2012/09/21/crochet-a-coral-reef/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2012/09/21/crochet-a-coral-reef/#comments]]></comments>
		<pubDate>Fri, 21 Sep 2012 13:30:35 +0000</pubDate>
		<alphaDate>2012-09-21, 13:30:35 +0000</alphaDate>
		<easyDate>Sep 21</easyDate>
		<dc:creator><![CDATA[Sarah Tschiggfrie]]></dc:creator>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Environmental Studies]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[The College]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=71584]]></guid>
		<description><![CDATA[The Hyperbolic Crochet Coral Reef is a project of the Institute for Figuring in Los Angeles that combines mathematics, art, crafts, marine biology and environmental science in creating crocheted reproductions of coral reefs. A satellite reef is now being locally constructed, sponsored by Roanoke College. Students and faculty at Washington and Lee University and members [...]]]></description>
		<content:encoded><![CDATA[The Hyperbolic Crochet Coral Reef is a project of the Institute for Figuring in Los Angeles that combines mathematics, art, crafts, marine biology and environmental science in creating crocheted reproductions of coral reefs. A satellite reef is now being locally constructed, sponsored by Roanoke College. Students and faculty at Washington and Lee University and members [...]]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/09/coral-reef-photo-e1348184243124-80x80.png" class="attachment-thumbnail wp-post-image" alt="coral reef photo" />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/09/coral-reef-photo-e1348184243124-80x80.png" class="attachment-thumbnail wp-post-image" alt="coral reef photo" />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2012/09/21/crochet-a-coral-reef/feed/]]></wfw:commentRss>
		<slash:comments>2</slash:comments>
	</item>
		<item>
		<title><![CDATA[W&amp;L Team Uses Latest Technology to Study the Optic Nerve Regeneration]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2012/09/15/wl-team-uses-latest-technology-to-study-the-optic-nerve-regeneration/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2012/09/15/wl-team-uses-latest-technology-to-study-the-optic-nerve-regeneration/#comments]]></comments>
		<pubDate>Sat, 15 Sep 2012 15:08:20 +0000</pubDate>
		<alphaDate>2012-09-15, 15:08:20 +0000</alphaDate>
		<easyDate>Sep 15</easyDate>
		<dc:creator><![CDATA[Jeff Hanna]]></dc:creator>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Summer Research]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=70550]]></guid>
		<description><![CDATA[Washington and Lee biology professor Fiona Watson and two undergraduate researchers are developing a gene profile to determine how the optic nerve is regenerated in frogs. fish and cold-blooded invertebrates,]]></description>
		<content:encoded><![CDATA[Washington and Lee biology professor Fiona Watson and two undergraduate researchers are developing a gene profile to determine how the optic nerve is regenerated in frogs. fish and cold-blooded invertebrates,]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/08/watson_optic-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Optic nerve and crushed optic nerve" />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/08/watson_optic-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Optic nerve and crushed optic nerve" />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2012/09/15/wl-team-uses-latest-technology-to-study-the-optic-nerve-regeneration/feed/]]></wfw:commentRss>
		<slash:comments>1</slash:comments>
	</item>
		<item>
		<title><![CDATA[W&amp;L&#39;s Marsh Receives NSF Grant for Undergraduate Collaboration in Research]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2012/09/08/wls-marsh-receives-nsf-grant-for-undergraduate-collaboration-in-research/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2012/09/08/wls-marsh-receives-nsf-grant-for-undergraduate-collaboration-in-research/#comments]]></comments>
		<pubDate>Sat, 08 Sep 2012 13:56:02 +0000</pubDate>
		<alphaDate>2012-09-08, 13:56:02 +0000</alphaDate>
		<easyDate>Sep 08</easyDate>
		<dc:creator><![CDATA[Sarah Tschiggfrie]]></dc:creator>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Faculty Grants]]></category>
		<category><![CDATA[The College]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=70470]]></guid>
		<description><![CDATA[David Marsh, professor of biology at Washington and Lee University, has received a grant from the National Science Foundation (NSF) for a new project that will link networks of undergraduate classes to carry out collaborative scientific research.]]></description>
		<content:encoded><![CDATA[David Marsh, professor of biology at Washington and Lee University, has received a grant from the National Science Foundation (NSF) for a new project that will link networks of undergraduate classes to carry out collaborative scientific research.]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/08/david_marsh-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="David Marsh, Professor of Biology, Washington and Lee University" />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/08/david_marsh-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="David Marsh, Professor of Biology, Washington and Lee University" />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2012/09/08/wls-marsh-receives-nsf-grant-for-undergraduate-collaboration-in-research/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
	</item>
		<item>
		<title><![CDATA[Studying the Praying Mantis with Nets and Isotopes]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2012/07/30/studying-the-praying-mantis-with-nets-and-isotopes/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2012/07/30/studying-the-praying-mantis-with-nets-and-isotopes/#comments]]></comments>
		<pubDate>Mon, 30 Jul 2012 16:24:55 +0000</pubDate>
		<alphaDate>2012-07-30, 16:24:55 +0000</alphaDate>
		<easyDate>Jul 30</easyDate>
		<dc:creator><![CDATA[Jeff Hanna]]></dc:creator>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Student Research]]></category>
		<category><![CDATA[Summer Research]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=70054]]></guid>
		<description><![CDATA[The praying mantis is an arthropod and a predator, a skinny tough guy (or gal) with jointed feet and an exoskeleton. It&#39;s willing to attack larger prey, from mice to snakes to hummingbirds. There&#39;s even been a report of a praying mantis eating a turtle. Thrilling YouTube videos of the creatures aside, we know little [...]]]></description>
		<content:encoded><![CDATA[The praying mantis is an arthropod and a predator, a skinny tough guy (or gal) with jointed feet and an exoskeleton. It&#39;s willing to attack larger prey, from mice to snakes to hummingbirds. There&#39;s even been a report of a praying mantis eating a turtle. Thrilling YouTube videos of the creatures aside, we know little [...]]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/07/Mantis_featured-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Mantid Meals" />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/07/Mantis_featured-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Mantid Meals" />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2012/07/30/studying-the-praying-mantis-with-nets-and-isotopes/feed/]]></wfw:commentRss>
		<slash:comments>1</slash:comments>
	</item>
		<item>
		<title><![CDATA[W&amp;L Professor Hurd Wins Brazilian Fellowship for Scientific Research]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2012/07/09/wl-professor-hurd-wins-brazilian-fellowship-for-scientific-research/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2012/07/09/wl-professor-hurd-wins-brazilian-fellowship-for-scientific-research/#comments]]></comments>
		<pubDate>Mon, 09 Jul 2012 12:32:46 +0000</pubDate>
		<alphaDate>2012-07-09, 12:32:46 +0000</alphaDate>
		<easyDate>Jul 09</easyDate>
		<dc:creator><![CDATA[Jeff Hanna]]></dc:creator>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Biology]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=69694]]></guid>
		<description><![CDATA[Lawrence E. Hurd, the Herwick Professor of Biology at Washington and Lee University, has received a prestigious research fellowship from the Brazilian Ministry of Education and the Brazilian national science foundation. Hurd will be a Special Visiting Research Fellow in a new program, Science without Borders, which is designed to strengthen and expand Brazilian education [...]]]></description>
		<content:encoded><![CDATA[Lawrence E. Hurd, the Herwick Professor of Biology at Washington and Lee University, has received a prestigious research fellowship from the Brazilian Ministry of Education and the Brazilian national science foundation. Hurd will be a Special Visiting Research Fellow in a new program, Science without Borders, which is designed to strengthen and expand Brazilian education [...]]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/07/HurdLarry_092308_021-e1341253130688-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Larry Hurd, Herwick Professor of Biology, Washington and Lee University" />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/07/HurdLarry_092308_021-e1341253130688-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Larry Hurd, Herwick Professor of Biology, Washington and Lee University" />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2012/07/09/wl-professor-hurd-wins-brazilian-fellowship-for-scientific-research/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
	</item>
		<item>
		<title><![CDATA[W&amp;L Promotes Faculty Members to Full, Associate Professorships]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2012/06/15/wl-promotes-faculty-members-to-full-and-associate-professorships/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2012/06/15/wl-promotes-faculty-members-to-full-and-associate-professorships/#comments]]></comments>
		<pubDate>Fri, 15 Jun 2012 12:31:55 +0000</pubDate>
		<alphaDate>2012-06-15, 12:31:55 +0000</alphaDate>
		<easyDate>Jun 15</easyDate>
		<dc:creator><![CDATA[Jeff Hanna]]></dc:creator>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business Administration]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Faculty Grants]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Romance Languages]]></category>
		<category><![CDATA[Theater]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=69273]]></guid>
		<description><![CDATA[Washington and Lee University has promoted eight members of its faculty to full professor, while granting tenure to 14 faculty members who were promoted to associate professor.]]></description>
		<content:encoded><![CDATA[Washington and Lee University has promoted eight members of its faculty to full professor, while granting tenure to 14 faculty members who were promoted to associate professor.]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/archive/news_placer_spot-e1336660069319-80x80.png" class="attachment-thumbnail wp-post-image" alt="In the News Logo" />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/archive/news_placer_spot-e1336660069319-80x80.png" class="attachment-thumbnail wp-post-image" alt="In the News Logo" />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2012/06/15/wl-promotes-faculty-members-to-full-and-associate-professorships/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
	</item>
		<item>
		<title><![CDATA[Washington and Lee Receives $1 Million in Second Hughes Grant]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2012/05/25/washington-and-lee-receives-1-million-in-second-hughes-grant/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2012/05/25/washington-and-lee-receives-1-million-in-second-hughes-grant/#comments]]></comments>
		<pubDate>Fri, 25 May 2012 15:19:41 +0000</pubDate>
		<alphaDate>2012-05-25, 15:19:41 +0000</alphaDate>
		<easyDate>May 25</easyDate>
		<dc:creator><![CDATA[Jeff Hanna]]></dc:creator>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science education]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=69171]]></guid>
		<description><![CDATA[The Howard Hughes Medical Institute (HHMI) has selected Washington and Lee University as one of 47 small colleges and universities in the country to share in grants totaling more than $50 million.]]></description>
		<content:encoded><![CDATA[The Howard Hughes Medical Institute (HHMI) has selected Washington and Lee University as one of 47 small colleges and universities in the country to share in grants totaling more than $50 million.]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/05/ScienceTeachers_072111_004-e1337956386332-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Rockbridge County science teachers participating in a program at Washington and Lee as part of the University&#039;s Howard Hughes Medical Institute grant." />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/05/ScienceTeachers_072111_004-e1337956386332-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Rockbridge County science teachers participating in a program at Washington and Lee as part of the University&#039;s Howard Hughes Medical Institute grant." />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2012/05/25/washington-and-lee-receives-1-million-in-second-hughes-grant/feed/]]></wfw:commentRss>
		<slash:comments>2</slash:comments>
	</item>
		<item>
		<title><![CDATA[Art in Science on Display at W&amp;L&#39;s Kamen Gallery]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2012/04/27/art-in-science-on-display-at-wls-kamen-gallery/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2012/04/27/art-in-science-on-display-at-wls-kamen-gallery/#comments]]></comments>
		<pubDate>Fri, 27 Apr 2012 12:16:49 +0000</pubDate>
		<alphaDate>2012-04-27, 12:16:49 +0000</alphaDate>
		<easyDate>Apr 27</easyDate>
		<dc:creator><![CDATA[Jeff Hanna]]></dc:creator>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Physics and Engineering]]></category>
		<category><![CDATA[Psychology]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=68274]]></guid>
		<description><![CDATA[Images highlighting the work of Washington and Lee University alumni who are scientists form an unusual art exhibit in the University&#39;s Kamen Gallery, opening April 30 and continuing through May 17.]]></description>
		<content:encoded><![CDATA[Images highlighting the work of Washington and Lee University alumni who are scientists form an unusual art exhibit in the University&#39;s Kamen Gallery, opening April 30 and continuing through May 17.]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/04/gaiteri-e1335443763924-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="A self-portrait of the brain by Washington and Lee alumnus Chris Gaiteri in a 3D diffusion-weighted tensor image (MRI)." />]]></image>
		<thumbnail><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2012/04/gaiteri-e1335443763924-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="A self-portrait of the brain by Washington and Lee alumnus Chris Gaiteri in a 3D diffusion-weighted tensor image (MRI)." />]]></thumbnail>
		<wfw:commentRss><![CDATA[http://news.blogs.wlu.edu/2012/04/27/art-in-science-on-display-at-wls-kamen-gallery/feed/]]></wfw:commentRss>
		<slash:comments>1</slash:comments>
	</item>
		<item>
		<title><![CDATA[Antique Scientific Instruments Show How W&amp;L Students Used to Learn]]></title>
		<link><![CDATA[http://news.blogs.wlu.edu/2011/11/27/antique-scientific-instruments-show-how-wl-students-used-to-learn/]]></link>
		<comments><![CDATA[http://news.blogs.wlu.edu/2011/11/27/antique-scientific-instruments-show-how-wl-students-used-to-learn/#comments]]></comments>
		<pubDate>Sun, 27 Nov 2011 16:02:05 +0000</pubDate>
		<alphaDate>2011-11-27, 16:02:05 +0000</alphaDate>
		<easyDate>Nov 27</easyDate>
		<dc:creator><![CDATA[Sarah Tschiggfrie]]></dc:creator>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Physics and Engineering]]></category>
		<category><![CDATA[The College]]></category>
		<guid isPermaLink="false"><![CDATA[http://news.blogs.wlu.edu/?p=64196]]></guid>
		<description><![CDATA[An exhibit of 19th-century scientific instruments on the main floor of the Leyburn Library at Washington and Lee University shows how students used to study physics, chemistry, mathematics, surveying and other scientific disciplines. Yolanda Merrill, humanities librarian and associate professor, originated the idea for the exhibit after noticing similar instruments on display in the library&#39;s [...]]]></description>
		<content:encoded><![CDATA[An exhibit of 19th-century scientific instruments on the main floor of the Leyburn Library at Washington and Lee University shows how students used to study physics, chemistry, mathematics, surveying and other scientific disciplines. Yolanda Merrill, humanities librarian and associate professor, originated the idea for the exhibit after noticing similar instruments on display in the library&#39;s [...]]]></content:encoded>
		<image><![CDATA[<img width="80" height="80" src="http://news.blogs.wlu.edu/files/2011/11/instrument16-e1321656668525-80x80.jpg" class="attachment-thumbnail wp-post-image" alt="Achromatic Prisms made in Paris." />]]></image>
